Welcome to our Bike Portal, Here You can find the latest Bike Prices, Specs, Mileage etc. and Upcoming Motorcycles In India and Some Popular Bikes including worldwide. If you want any feature to feel free ask below.
- K=1000 ex: 66k = 66000
- 100k = 1 lakh.
- 300K = 300 000 (3 lakhs).
NOTE: Price varies little bit showroom to showroom and area based on transportation charges.
Onroad Price = Ex-Showroom + RTO Fees +Road Lifetime Tax+ Insurance
- Road Lifetime-Tax 10% of the vehicle cost based on state government.
- Insurance: 2 % IDV Value + Third Party + Tax =3% of vehicle cost.
- Registration charges: 1500-3000.
Make Model | CC | Mileage | Ex-Showroom |
KTM |
|||
KTM RC 200 | 200 | 30 | 1.40* lakhs |
KTM RC 390 | 390 | 25 | 2.40* lakhs |
KTM Duke 200 | 200 | 30 | 1.20* lakhs |
KTM Duke 390 | 390 | 25 | 2.20* lakhs |
Yamaha |
|||
Yamaha YZF R15S | 150 | 40 | 1.2 lakhs |
Yamaha YZF R15 V3 Moto GP | 155 | 155 | 1.3*lakhs |
Yamaha Fazer 250 | 249 | 41 | 1.3*lakhs |
Yamaha Fazer-FI | 149 | 45 | 88.4K |
Yamaha YZF R3 | 321 | – | 3.48 lakh |
Yamaha FZ 25 | 249 | 45 | 1.2 lakh |
Yamaha FZ FI | 149 | 45 | 81K |
Bajaj |
|||
Bajaj Pulsar 150 | 150 | 44 | 74k |
Bajaj Pulsar 180 | 180 | 50 | 84k |
Bajaj Pulsar 220 F | 220 | 50 | 94K |
Bajaj Pulsar 135F | 135 | 65 | 64k |
Bajaj Avenger Cruise 220 | 220 | 45 | 96K |
Bajaj Avenger Street 220 | 220 | 45 | 96k |
Bajaj Avenger Street 180 | 180 | 50 | 86k |
Bajaj Avenger 400 | 400 | dec-2018 | – |
Bajaj Pulsar RS400 | 400 | dec-2018 | 1.7 lakhs |
Bajaj Pulsar RS200 | 200 | 35 | 1.3lakhs |
Bajaj Pulsar NS200 | 200 | 35 | 1 lakh |
Bajaj Pulsar NS160 | 160 | 40 | 83k |
Bajaj Dominar 400 | 373 | 26 | 1.42 lakh |
Bajaj V15 | 150 | 57 | 66k |
Bajaj V12 | 124 | 57 | 59k |
Bajaj Discover 125 | 125 | 82 | 56k |
Bajaj Discover 150 | Discontinued | ||
Bajaj Discover 110 | 115 | 82 | 52k |
Bajaj Platina Comfortec | 102 | 104 | 48k |
Bajaj Platina 125 | 125 | launch soon | – |
Royal Enfield |
|||
Royal Enfield Classic 350 | 350 | 37 | 1.35 lakh |
Royal Enfield Thunderbird 350X | 350 | 1.54 | |
Royal Enfield Himalayan | 411 | 36 | 170K |
Royal Enfield Bullet 350 | 350 | 40 | 117K |
Royal Enfield Thunderbird 350 | 346 | 40 | 150k |
Royal Enfield Thunderbird 500 | 499 | 30 | 192k |
Royal Enfield Classic 500 | 500 | 32 | 170k |
Royal Enfield Bullet 500 | 499 | 30 | 169K |
Royal Enfield Thunderbird 500X | 499 | – | 199k |
Royal Enfield Continental GT 650 | 650 | Launch: September 2018 | 425k |
Royal Enfield Interceptor 650 | 650 | Launch: September 2018 | 350K |
Honda |
|||
Honda CB Unicorn 160 | 160 | 62 | 75K |
Honda XBlade | 162 | – | 79k |
Honda CB Unicorn 150 | 150 | 37 | 79k |
Honda Activa 125 | 125 | 60 | 60k |
Honda Dio | 110 | 51 | 55k |
Honda Activa 5G | 110 | 60 | 54k |
Honda Aviator | 110 | 60 | 56k |
Honda CB Hornet 160R | 162 | 42 | 86k |
Honda CB Shine | 125 | 65 | 57k |
Honda CB Shine SP | 125 | 65 | 61k |
Honda CBR250R | 250 | – | 150k |
Hero |
|||
Hero XF3R | dec 2018 | – | 180k |
Hero Karizma ZMR | 223 | 51 | 1.1Lakhs |
Hero Maestro Edge | 110 | 53 | 49k |
Hero Glamour | 125 | 81 | 60k |
Hero Passion Pro | 100 | 84 | 57k |
Hero Splendor Plus | 100 | 80 | 48k |
Suzuki |
|||
Suzuki Gixxer 250 | 175 | ||
Suzuki Gixxer | 155 | 64 | 78 |
Suzuki Access 125 | 125 | 51k | 56k |
Suzuki Intruder | 155 | 47 | 100k |
Kawasaki |
|||
Kawasaki Ninja 300 | 300 | 36 | 300k |
Kawasaki Z900 | 1000 | 15 | 800k |
Kawasaki Z250 | 250 | 26 | 300k |
Hyosung |
|||
Hyosung GT250R | 250 | 27 | 300k |
Hyosung GT650R | 650 | 18 | 600K |
Hyosung GT250R | 250 | 28 | 300k |
Hyosung Aquila GV300 | 300k | ||
Hyosung GT300R | 320k |